Sr No. | Size | No.Of Pallet | No.Of Box in a pallet | Box Lodability with pallat | Weight Per Box | Sq.Mtr lodability with pallet | Weight Per Pallet |
1 | 200 X 300 MM | 24 | 120 Box * 24 | 2880 | 9.60 | 2764.80 | 1177 |
2 | 200 X 300 MM | 23 | 120 Box * 23 | 2760 | 9.80 | 2649.60 | 1201 |
3 | 250 x 375 MM | 24 | 126 Box * 24 | 3024 | 8.80 | 2268.00 | 1133.8 |
4 | 300 x 300 MM | 22 | 108 Box * 22 | 2376 | 11.30 | 1924.56 | 1245.4 |
5 | 300 X 450 MM | 21 | 114 Box * 21 | 2400 | 11.50 | 1944.00 | 1336 |
6 | 300 X 600 MM | 20 | 96 Box * 20 | 1920 | 14.00 | 1728.00 | 1369 |
7 | 250 X 750 MM | 20 | 88 Box * 20 | 1760 | 15.50 | 1654.40 | 1389 |
8 | 300 X 900 MM | 23 | 57 Box * 23 | 1311 | 20.50 | 1415.88 | 1193.5 |
Sr. | Size | No.Of Pallet | No.Of Box in a pallet | Box Lodability with pallat | Weight Per Box | Sq.Mtr lodability with pallet | Weight Per Pallet |
1 | Ceramic Floor Tiles 300 X 300 MM MM | 19 | 108 Box *18 | 2052 | 13.5 | 2031.48 | 1461 |
2 | Ceramic Floor Tiles 330 X 330 MM MM | 17 | 108 *17 | 1836 | 15.0 | 1799.28 | 1645 |
3 | Ceramic Floor Tiles 396 X 396 MM | 21 | 84 Box * 20 | 1764 | 15.8 | 1658.16 | 1352 |
4 | Ceramic Floor Tiles 600 X 600 MM | 20 | 48 Box * 20 | 960 | 29.0 | 1382.4 | 1417 |
5 | Nano Tiles 600 X 600 MM | 23 | 48 Box * 22 | 1056 | 26.0 | 1520.64 | 1273 |
6 | Digital Floor Tiles 300 X 300 MM | 19 | 108 Box *18 | 2052 | 13.6 | 2031.48 | 1494 |
7 | Digital Floor Tiles 330 X 330 MM MM | 17 | 108 *17 | 1836 | 15.0 | 1799.28 | 1645 |
8 | Digital Floor Tiles 396 X 396 MM | 21 | 84 Box * 20 | 1764 | 16.0 | 1658.16 | 1369 |
9 | Digital Floor Tiles 600 X 600 MM | 23 | 40 Box * 23 | 920 | 29.5 | 1324.80 | 1205 |
10 | Digital Porcelain Tiles 300 X 600 MM | 21 | 72 Box * 21 | 1512 | 18.0 | 2177.28 | 1321 |
11 | Gvt Tiles 600 X 600 MM | 23 | 40 Box * 23 | 960 | 29.5 | 1382.40 | 1205 |
12 | Gvt Tiles 800 X 800 MM | 20 | 40 Box * 20 | 800 | 33.0 | 1024.00 | 1265 |
13 | Gvt Tiles 600 X 1200 MM | 10 | 64 Box * 10 32 Box * 6 | 832 | 33.0 | 1198.08 | 2137 |
14 | Gvt Tiles 200 X 1200 MM | 26 | 36 Box * 26 | 936 | 28.0 | 1123.20 | 1033 |
15 | Slim Tiles 800 X 1600 MM | 15 | 40 Box *10, 10 Box *5 | 450 | 54.0 | 1152.00 | 2185 |
16 | Slim Tiles 800 X 2400 MM | 12 | 24 Box * 12 | 288 | 72.0 | 1105.92 | 1753 |
17 | Slim Tiles 1200 X 1200 MM | 12 | 35 Box * 8 20 Box * 4 | 360 | 62.0 | 1036.80 | 2195 |
18 | Slim Tiles 1200 X 2400 MM | 15 | 15 Box * 15 | 420 | 62.0 | 1209.60 | 955 |
We believe in Customer First Policy, accordingly our Experience and Qualified Work Team make sure to entertain each and every customer in a more professional and satisfying manners, and we can assure of our quick response and better services from our side.